OUR GOVERNORS
Governor |
Category |
Business Interest |
Other establishments governed |
Interests declared |
Term of Office Ends |
Attendance at Board/Committee Meetings |
Ms K Hogg (Chair) |
Co-opted Governor | None | None | None | 20/03/2023 | 100% |
Mr W Hassan | Local Authority | None | None | None | 03/11/2025 | 100% |
Dr J Kelly | Co-opted Governor | None | None | None | 31/05/2025 | 100% |
Miss K Jones | Co-opted Governor | None | None | None | 24/02/2024 | 100% |
Mrs L Rimmington | Parent Governor | None | None | None | 20/11/2023 | 100% |
Mr A Calder | Co-opted Governor | None | None | None | 24/02/2024 | 100% |
Mr L Saunders | Co-opted Governor | None | None | None |
24/02/2024 |
100% |
Mrs N Ratcliff | Parent Governor | None | None | None | 30/06/2025 | 100% |
Mrs R Mellor | Staff Governor | None | None | None | 100% | |
Mrs J O’Connor |
Headteacher |
None | None | None | 100% |